Rfid Reader
Our range of services include MSR90 card reader, RFID 1k epoxy hard tag, RFID proximity prelam, RFID NFC 213- prelam, long range UHF RFID reader and RFID reader ACR1281 U C1.
MSR90 CARD READER
Minimum Order Quantity: 15 Piece
Model Name/Number | MSR 100 MAGNETIC STRIPE READER |
Type og Reader | MSR 100 |
Color | Black |
Brand | SecuGen |
Interfaces | TCP/IP |
Card Type | Smart Cards |
User Capacity | MAGNETIC STRIPE READER |
Battery Backup | 2-4 hours |
Connectivity Type | Wired |
Warrenty | 1 Year |
Installation Type | Portable |
Power Supply | 3-6V |
REading Range | 10-20 m |
Operating System | Windows |
Language | Chinese, Hindi, English |
Certifications | CE |
Memory Capacity | 128 MB |
Reading Mode | Trigger Mode, Master-Slave Mode, Timing Mode |
R-MRW12, USB Magnetic strip Reader / Writer LOCO+HICO Support , Encoding density:210 BPI (track I/3),
75/210 BPI (track 2)
Encoding capacity: Track I (Less than 76 byte), Track II (Less than 37 byte), Track III
(Less
than 104 byte)
Data: ISO 1: Less than 76 byte, ISO 2: Less than 37 byte, ISO 3: Less than 104 byte.
When you write ASCII character=and, they will turn to be ABA code D and write to the magnetic
stripe.. So when reading out ABA code D and E from magnetic stripe, it will turn to be ASCII
character.
Note: When you write ASCII character=and, they will turn to be ABA code D and write to
the magnetic stripe. D and E from magnetics tripe, it will turn to be ASCII character.
LONG RANGE UHF RFID READER
Minimum Order Quantity: 1 Piece
Model Name/Number | UHF-Long Range |
Type of Reader | Card Reader |
Sensor Type | Dual Sensor |
Installation Type | Portable |
Display Type | Digital |
Reading Range | Upto 15 m |
Operating System | Windows |
Country of Origin | Made in India |
We are leading supplier & Wholeseller of UHF Long Range Reader. Model Integrated UHF Reader upto 10-12M Frequency 860 MHZ to 960 MHZ optional Operation Mode Fixed Frequency or FHSS or Software Programmable RF Power Output Adjustable Power Output Adjustable Range0.1W --- 1W Built- in Antenna Type Built-in Circularly polarized antenna. Communication Ports 1RS-232 2RS-485 3Weigand 26 bits \ 32bits Communication Rates Up to 57,600bps and software programmable Reading/Writing Capability 1 Capability of Reading/Writing agreement of ISO18000-6B EPC Passive tags and software programmable. 2 Able to decode ISO-18000BEPC. 3 Reading Rang(Max).: 12 M Programmable Application Platform 1 Allows Programmable Interface with host applications; 2 Currently Supports Visual Basic or VC applications. Power Consumed +12V DC Average power of less than 2W Dimension / Weight 220×220×50MM 1.5KG Operation Temp Working Temp.-35°~ +60 ° Storage Temp.-50°~ +80°
RFID READER ACR1281 U C1
Minimum Order Quantity: 1 Piece
Type of Reader | Card Reader |
Installation Type | Wall Mounted |
Display Type | Touch Screen |
Item Code | ACR1281U-C1 |
Power Supply | 3-6V, 9-12V, 6-9V |
Interfaces | RS232, TCP/IP, Weigand |
Certifications | FCC, CE, VCCI |
Reading Range | 0-4 m, 50-100 mm, 4-10 m |
Operating System | iOS, Android, Windows |
Language | English, Chinese, Hindi |
Memory Capacity | 128 MB, 256 MB, 1 GB |
Reading Mode | Trigger Mode, Master-Slave Mode, Timing Mode |
It makes use of high-speed communication for contactless cards at a maximum of 848 kbps, which makes it suitable for highly demanding applications.
USB PROXIMITY CARD READER
Minimum Order Quantity: 1 Piece
Type of Reader | Chip Card Reader |
Color | White |
Model Name/Number | Card Reader Urf 001 |
Connectivity Type | Wireless |
Installation Type | Wall Mounted |
Language | Hindi, Chinese, English |
Power Supply | 6-9V, 3-9V, 9-12V |
Reading Range | 4-10 m, 0-4 m, 50-100 mm |
Operating System | iOS, Android, Windows |
Certifications | FCC , VCCI, CE |
MEmory Capacity | 128 MB, 256 MB, 1GB |
The proximity card readers use an electromagnetic field to detect nearby cards and transmit data through the reader to the access control panel.
CARD READER WRITER S-AR9
Minimum Order Quantity: 1 Piece
Brand | eSSl |
Item Code | R-1-251 |
Sensor Type | Optical Sensor |
Installation Type | Wall Mounted |
Display Type | Digital |
Type of Reader | S-AR9 |
Power Supply | 3-6V |
Reading Range | 50-100 mm |
Operating System | iOS, Android, Windows |
Language | Hindi, English |
Mifare/Contact/Contactless/ Proximity & SAM Card Reader & Writer
Model No: S-AR9
USB LF READER
Minimum Order Quantity: 1 Piece
Model Name/Number | 01 |
Brand | Anycast |
Number of Ports Pin | 1 |
Usage/Application | USB Reader |
Material | Plastic |
Packaging Type | Box Packaging |
This RFID reader reads RFID badges and cards quickly. Screws are used to secure this badge and RFID card reader. You will be able to read your contactless RFID transponders (RFID cards, RFID badges, RFID tags.)
DESKTOP UHF RFID READER
Minimum Order Quantity: 1 Piece
Brand | eSSl |
Type of Reader | Card Reader |
Sensor Type | Optical Sensor |
Installation Type | Wall Mounted |
Display Type | Touch Screen |
Power Supply | 9-12V, 3-6V, 6-9V |
Interfaces | TCP/IP, RS232, Weigand |
Certifications | CE, VCCI, FCC |
Reading Range | 4-10 m, 0-4 m, 50-100 mm |
Operating System | iOS, Android, Windows |
Language | Hindi, Chinese, English |
Memory Capacity | 256 MB, 128 MB, 1 GB |
Reading Mode | Master-Slave Mode, Trigger Mode, Timing Mode |
Country of Origin | Made in India |
UHF RFID Desktop reader is one of the most widely used UHF Desktop readers & writers generally used for tag registration and activation. It works on global UHF frequency protocols and is used for quick tag authentication, tag read and write activation, and tag blocking /killing.
USB MAGNETIC STRIPE CARD READER IS MR8
Minimum Order Quantity: 1 Piece
Type of Reader | Swipe Card Reader |
Brand | eSSL |
Color | White |
Item Code | T-1-252 |
Sensor Type | Optical Sensor |
Installation Type | Wall Mounted |
Display Type | Digital |
Language | English |
Power Supply | 3-6V |
Operating System | iOS, Android, Windows |
The hardware device that reads the information encoded in the magnetic stripe located on the back of a plastic badge.
RFID 1K EPOXY HARD TAG
Minimum Order Quantity: 200 Piece
Type | Passive RFID |
Packaging Type | Premium |
Frequency | 13.56 MHZ |
Size | Micro |
Model Name/Number | Mifare 1k |
Type of System | NFC/RFID |
Brand | Ntag |
Memory Size | 144 & 888 bytes |
Usage/Application | Access Control, Asset Tracking, Tool Tracking |
Installation Type | Fixed, Hand Held, Portable |
Color | Any |
Material | Plastic, Paper, Abs |
Design | Printed |
Grade | Automatic |
Shape | Round |
Automation Grade | Automatic |
Is It Customisation | Customisation |
NFC Stickers are NFC Labels with NFC Chip embedded in paper, PET or other materials. Different sizes
and shapes available.
• Waterproof & non tear-able NFC tags that work on All NFC phones & tablets (including Galaxy
J3).
• Great for NFC based smart actions such as Bike Mode, Phone lock/unlock, toggle multiple
settings
with 1 tap, launching website / SMS / email / or any app etc.
• NXP NTAG213 chip, 144 bytes memory. Worldwide most popular NFC chip.
• 30 mm tag size. Great scan strength. Sturdy chip-antenna bondage that can withstand outdoor
usage.
NTAG 215 LABEL
Minimum Order Quantity: 500 Piece
Type | Active RFID |
Type of System | RFID Tag and RFID lables for a variety of applications and scenarios. |
Frequency | 125 KHz Protocol |
Size | Micro |
Model Name/Number | RFID |
Usage/Application | Asset Tracking, Access Control, Tool Tracking |
Installation Type | Portable, Fixed, Hand Held |
Material | Paper |
Gaming Zones , Hotels , Product identification , Mobile Companion Tags . Ntag can be easily programmeable and easily embeded on products , Thin antenna allows wide usage for Tracking the products and devices . Card can be programmed and printed in four color as per the customer requirement .
NTAG 216 LABEL
Minimum Order Quantity: 500 Piece
Material | Paper |
Packaging Type | Roll |
Usage/Application | RFID |
Frequency | 13.56 MHz |
Data Transfer | 106 kbit/s |
Model Name/Number | NFC Label |
Shape | Round |
NFC Labels/Tags -Antenna with memory chip available for card making.
LF COIL TAG LABEL
Minimum Order Quantity: 500 Piece
Type | Active RFID |
Type of System | RFID Tag and RFID lables for a variety of applications and scenarios. |
Frequency | 125 KHz Protocol |
Size | Micro |
Model Name/Number | LF Coil Tag Labels |
Usage/Application | Asset Tracking, Access Control, Tool Tracking |
Installation Type | Portable, Fixed, Hand Held |
Material | Plastic, Abs |
RFID Tags and RFID labels for a variety of applications and scenarios. Whether you're tagging merchandise, returnable assets, metal objects, timber pallets, or assets that go through an autoclave .
HF COIN TAG
Minimum Order Quantity: 500 Piece
Type | Active RFID |
Type of System | HF-tags have associated permissions on RFID Tag the values listed with each HF-tag key are the value. |
Frequency | 13.56 MHz |
Chip Type | FM08 1K |
Size | Micro |
Model Name/Number | HF Coin Tag |
Usage/Application | Asset Tracking, Access Control, Tool Tracking |
Installation Type | Portable, Fixed, Hand Held |
Material | Plastic, Abs |
HF-Tags have associated permissions on RFID Tags the values listed with each HF-Tag key are the values over which you have authority. Data lake administrators have access to all HF-tags defined in the local AWS account as well The data lake administrator has access CONTROL Before they can be used, all HF-Tags must be defined in Lake Formation. A HF-Tag is made up of a key and one or more possible values for the key. Only data lake administrators have the ability to create LF-Tags.
HF KEYCHAIN TAG
Minimum Order Quantity: 500 Piece
Type | Active RFID |
Type of System | HF-tags have associated permissions on RFID Tag the values listed with each HF-tag key are the value. |
Frequency | 13.56 MHz |
Data Transfer | 106 kbit/s |
Size | Micro |
Model Name/Number | RFID |
Usage/Application | Access Control |
Installation Type | Hand Held |
Material | Plastic |
Passiverfid keychain is small and exquisite appearance, durable, not easy to fade.the product is waterproof, shockproof, anti corrosion. Can be hunged on a key ring, easy to carry. RFID Keychains can also be widely used in a variety of RFID management applications, including access control, loyalty programmes, and more. The ABS RFID key chain has a secured RFID chip inside that allows for automated check-in or check-out procedures while gathering data in real-time. We offer multiple key fob series to meet the needs of various consumers.
UHF ANTI METAL FLEXI TAG
Minimum Order Quantity: 500 Piece
Type | Active RFID |
Type of System | Protocols ISO 18000-6C reader with 512 bit user memory |
Memory Size | EPC Memory 26 |
Size | Micro |
Model Name/Number | UHF cards for long range upto 20 feets plus |
Usage/Application | Asset Tracking, Tool Tracking, Access Control |
Installation Type | Fixed, Hand Held |
Material | Plastic, Abs |
Access Control and access Tracking Control card with low Frequency ,ISO Contactless tags, Hands Free Access in Parking,Toll Plaza with EPC Global Certified specifications. protocals ISO 18000-6C readers with 512bit user memory and EPC Memory 26 ,Idle for International Operations . UHF cards for long range upto 20feets Plus. personal management access system ISO version format. Eidentity market, bringhing long range communication system. Color printingA full color proccess .
UHF LAUNDRY TAG
Minimum Order Quantity: 500 Piece
Type | Active RFID |
Type of System | Reading Range-Upto 5 m depends on reader |
Chip | Monza R6P EPC |
Memory | 96 bits |
User Memory | 32 bits |
Frequency | HF 13.56 MHz and UHF Frequency 868-960 MHz |
Model Name/Number | UHF Laundry Tags |
Usage/Application | Asset Tracking, Tool Tracking, Access Control |
Installation Type | Fixed, Hand Held, Portable |
Material | Plastic, Abs |
Dual Frequency Card Combine with two RFID Frequency HF 13.56 MHZ and UHF Frequency 868-960MHZ . Dual Frequency Card available in Plain and Four Color Printing . Combo Card Combine Long Range Read Frequency Gen2 and HF 13.56MHZ Frequency that provide comptability with previous and existing HF technology .
UHF INVENTORY TAG FOR METAL
Minimum Order Quantity: 500 Piece
Type | Passive RFID |
Usage/Application | Inventory & Metal |
Packaging Type | Box |
Material | Plastic |
Color | Customized |
Dimension | Customizable |
Frequency | 860-962 |
Memory Capacity | 512 bits |
Air Interface Protocol | ISO/IEC 18000-6C, EPC Global C1G2 |
Operational Frequency | 865-868 MHz or 902-928 MHz |
Memory Configuration | EPC-96 bits, Extendable to 480 bits |
Read Configuration | User Memory - 512 bits |
Read Range | On Metal-Upto 15 m Off Metal-Upto 8 m |
If you use RFID tags on a metal product or surface, you should use mount on metal RFID tags or metal
mount RFID tags because any passive RFID tags that are not made to be used on metal will lose their
signal.
These metal mount rfid tags are offered in a variety of sizes and forms, making it simple to
apply them to any metal product or surface, depending on what is available. Additionally, these tags
are offered in hf (high frequency) and uhf (ultra high frequency), making it simple for readers to
read these tags. For better reading, tracking, and inventorying as well as a wider read range, use
tags calibrated particularly to the materials you need to track.
If you utilise RFID tags on metal surfaces or products, you should use mount on metal RFID tags
or metal mount RFID tags since, otherwise, the metal will detune any RFID signals.
RFID PROXIMITY PRELAM
Minimum Order Quantity: 500 Piece
Material | PVC |
Card Type | Proximity Card |
Chip | FO8 |
Model Name/Number | TK4100 |
Thickness | 0.45 MM+-0.02 MM |
Usage/Application | Office/College |
Surface Finish | Matt |
Printing Type | Digital Printing |
Weight | 4g |
Operating Distance | 8-10 cm |
Size | 295*485 mm |
Data Retention | Upto 10 Year |
Operating Frequency | 125 KHz |
Memory Capacity | 512 MB |
Version | 3*8 |
Antenna Size | OD 65*ID 40MM |
Country og Origin | Made in India |
Name : FO8 Chip inalay 3*8
Construction & Craft : Double-sided drawing lamination, Surface printing black wire frame
RFID NFC 213-PRELAM
Minimum Order Quantity: 500 Piece
Type of Tag | ARC Certified RFID Tags |
Type | Active RFID |
Frequency | 13.56 MHz |
Size | Micro |
Chip | FO8 |
Thickness | 0.45 MM+- 0.02 MM |
Mode Name/Number | NFC 213 |
Brand | NXP |
Version | 2*5 |
Memory Size | 144 bytes |
Usage/Application | Tool Tracking |
Installation Type | Portable |
Material | Plastic |
Shape | Round |
Automation Grade | Automatic |
Data Retention Time | 10 Years |
Quantity Per Set | 1 |
Memory Capacity | 180 bytes |
Number of Read Cycles | 132 Character |
Name : FO8 Chip inalay 2*5
Craft : Double-sided drawing lamination, Surface printing black wire frame